____________________
April 2009 Car Sales
Nissan Canada Inc. Reports Sales Results for April
MISSISSAUGA - Nissan Canada Inc. (NCI) reported
sales of 7,074 Nissan and Infiniti vehicles in April, a decrease of 20.1 per
cent over the same month last year.
For April, the Nissan brand accounted for 6,532 units sold while the
Infiniti brand accounted for 542 units. Versa led all models with 1,639 units
sold while Sentra sales increased 69.8 per cent over April 2008 with 1,469
units sold. Altima was the third most popular vehicle in the line-up with
1,403 sold this month.
NCI March HIGHLIGHTS
--------------------
- Total NCI sales were 7,074 units, a decrease of 20.1 per cent over
April 2008.
- Total Nissan and Infiniti sales were 6,532 and 542 units,
respectively.
- Versa led all models with 1,639 units sold.
- Sentra sales increased 69.8 per cent from April 2008, with 1,469
units sold.
- G led Infiniti sales with 324 units sold in April.
-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
April April Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Nissan
Division
Total 6,532 7,946 -17.8 21,711 24,876 -12.7
-------------------------------------------------------------------------
Versa 1,639 2,795 -41.4 5,626 7,837 -28.2
-------------------------------------------------------------------------
Sentra 1,469 865 69.8 4,256 2,630 61.8
-------------------------------------------------------------------------
Altima 1,403 1,823 -23.0 5,172 5,473 -5.5
-------------------------------------------------------------------------
Maxima 133 70 90.0 424 247 71.7
-------------------------------------------------------------------------
350Z 66 25 164.0 120 99 21.2
-------------------------------------------------------------------------
GT-R 8 0 100.0 28 0 100.0
-------------------------------------------------------------------------
Total Car 4,718 5,578 -15.4 15,626 16,286 -4.1
-------------------------------------------------------------------------
Frontier 120 182 -34.1 357 557 -35.9
-------------------------------------------------------------------------
Xterra 45 92 -51.1 195 331 -41.1
-------------------------------------------------------------------------
Rogue 1,065 1,434 -25.7 3,481 4,729 -26.4
-------------------------------------------------------------------------
Pathfinder 66 98 -32.7 241 426 -43.4
-------------------------------------------------------------------------
Murano 304 341 -10.9 1,139 1,664 -31.6
-------------------------------------------------------------------------
Quest 37 47 -21.3 162 280 -42.1
-------------------------------------------------------------------------
Armada 12 7 71.4 36 32 12.5
-------------------------------------------------------------------------
Titan 165 167 -1.2 474 571 -17.0
-------------------------------------------------------------------------
Total Truck 1,814 2,368 -23.4 6,085 8,590 -29.2
-------------------------------------------------------------------------
-------------------------------------------------------------------------
INFINITI DIVISION SALES
-----------------------
-------------------------------------------------------------------------
April April Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
Infiniti
Division
Total 542 903 -40.0 1,944 2,785 -30.2
-------------------------------------------------------------------------
G 324 493 -34.3 1,014 1,434 -29.3
-------------------------------------------------------------------------
M 26 32 -18.8 77 145 -46.9
-------------------------------------------------------------------------
Total Car 350 525 -33.3 1,091 1,579 -30.9
-------------------------------------------------------------------------
QX56 6 15 -60.0 47 51 -7.8
-------------------------------------------------------------------------
EX35 120 285 -57.9 542 807 -32.8
-------------------------------------------------------------------------
FX 66 78 -15.4 264 348 -24.1
-------------------------------------------------------------------------
Total Truck 192 378 -49.2 853 1,206 -29.3
-------------------------------------------------------------------------
-------------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------
-------------------------------------------------------------------------
April April Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2009 2008 % Change 2009 2008 % Change
-------------------------------------------------------------------------
TOTAL
VEHICLE 7,074 8,849 -20.1 23,655 27,661 -14.5
-------------------------------------------------------------------------
Total Car 5,068 6,103 -17.0 16,717 17,865 -6.4
-------------------------------------------------------------------------
Total Truck 2,006 2,746 -26.9 6,938 9,796 -29.2
-------------------------------------------------------------------------
>>
|